Terms of delivery (Incoterms 2010):
- FCA Zaporizhia, Ukraine.
- FOB any ports of Ukraine.
Delivery methods:
- Self Pickup;
- By automobile vehicles;
- By container 20′ or 40′;
- By railway.
Warranty:
18-month warranty subject to the conditions of operation
VAT, %:
20
Cost of delivery:
From: the city of Zaporizhzhya, Ukraine
Type of transport: Automobile vehicle (12-13 meters)
The rate is for the whole vehicle. In the case of simultaneous (passing) loading several cargo, the cost will decrease.
| Country | City | Distance, km | Price, EUR |
| Vein | 1850 | 1800-2000 | |
| Sofia | 1450 | 1950-2000 | |
| Prague | 1910 | 1750-1800 | |
| |
Tallinn | 1835 | 1800-2000 |
| |
Paris | 2915 | 2850-2900 |
| Marseilles | 3150 | 2300-2500 | |
| Berlin | 1860 | 1650-1700 | |
| Munich | 2290 | 1900-2100 | |
| Frankfurt | 2350 | 1900-2100 | |
| |
Budapest | 1630 | 1700 |
| |
Milan | 2620 | 2600 |
| Rome | 2870 | 2100-2400 | |
| |
Riga | 1550 | 1450-1500 |
| Vilnius | 1270 | 1100-1400 | |
| |
Amsterdam | 2480 | 2000-2300 |
| Warsaw | 1300 | 1250 | |
| Bucharest | 1090 | 1700-1750 | |
| |
Belgrade | 1620 | 1750-1950 |
| |
Madrid | 4200 | 2800-3300 |
